Contact
| Position | Name | Room number | Telephone number (+49) |
|---|---|---|---|
| Departmental manager | Hans-Joachim Schlumm | 127 | 02 51/4 92-36 00 |
| Secretary's office | Sandra Salmen | 128 | 02 51/4 92-36 01 |
| Main service centre, Deputy secretary | Ute Zöllner | 022 | 02 51/4 92-36 04 |
| Legal matters, Deputy departmental manager | Ayke-Michael Hillmann | 130 | 02 51/4 92-36 02 |
| Computing | Maja Lindenau | 026 | 02 51/4 92-36 03 |
| Service and information, issuance of passports and certificate of residential status | |||
| Information, service | Martina Pyka | 028 | 02 51/4 92-36 36 |
| Information, service | Karin Schwaning | 031 | 02 51/4 92-36 37 |
| Issuance of passports | Dorothea Fenske | 031 | 02 51/4 92-36 38 |
| Issuance of passports | Reinhild Falz | 028 | 02 51/4 92-36 39 |
| A-G, I, J, M (Responsible staff member according to your surname) | |||
| A, B, C, D, E, F, G, I, J, M | Melanie Last | 121 | 02 51/4 92-36 10 |
| A, B, C, E, F, J | Helmut Bolze | 122 | 02 51/4 92-36 11 |
| D, G, I, W | Claudia Gehltomholt | 125 | 02 51/4 92-36 12 |
| M, Q, T, Z | Ute Kühle | 126 | 02 51/4 92-36 13 |
| A, C | Dirk Runde | 123 | 02 51/4 92-36 14 |
| D, G | Michael Lewe | 122 | 02 51/4 92-36 15 |
| E, F, M | Hannelore Schröder | 126 | 02 51/4 92-36 16 |
| Adelheid Rottmann | 125 | 02 51/4 92-36 17 | |
| B, I, J | Claudia Zimmermann | 123 | 02 51/4 92-36 18 |
| H, K, L, N-Z (Responsible staff member according to your surname) | |||
| H, K, L, N, O, P, Q, R, S, T, U, V, W, X, Y ,Z | Beate Kranz | 021 | 02 51/4 92-36 20 |
| S, U, V, X, Y | Christiane Kappel | 023 | 02 51/4 92-36 22 |
| H, K, L, N, O, P, Q, R, S, T, U, V, W, X, Y, Z | Beate Kranz | 021 | 02 51/4 92-36 20 |
| H, K, L, N, O, P, R | Annika Hagedorn | 027 | 02 51/4 92-36 21 |
| S, U, V, X, Y | Christiane Kappel | 023 | 02 51/4 92-36 22 |
| S, V, W | Michael Bahle | 026 | 02 51/4 92-36 23 |
| H, K, U | Barbara Müller | 025 | 02 51/4 92-36 24 |
| Valentina Karsten | 023 | 02 51/4 92-36 25 | |
| N, O, P, Y, Z | Christian Hester | 027 | 02 51/4 92-36 26 |
| L, Q, R, T, X | Daniel Strozyk | 025 | 02 51/4 92-36 27 |
| Departure | |||
| Claudia Kuhbier | 029 | 02 51/4 92-36 30 | |
| Jörg Bäumer | 030 | 02 51/4 92-36 31 | |
| Uwe Fröndhoff | 030 | 02 51/4 92-36 32 | |
| Klaus Molitor | 029 | 02 51/4 92-36 33 | |
| Ruth Krälemann | 030 | 02 51/4 92-36 34 | |
Fax numbers:
Departmental manager, A-G, I, J, M : +49 (0)2 51/4 92-79 25
Service and information, H, K, L, N - Z, Enforcement: +49 (0)2 51/4 92-79 71